모델명 | HBL PF-50B | HBL PF-100B | HBL PF-180B | HBL PF-300B | HBL PF-400B | HBL PF-500B | HBL PF-600B |
---|---|---|---|---|---|---|---|
발생모드 | Pulsed | Pulsed | Pulsed | Pulsed | Pulsed | Pulsed | Pulsed |
발생파장 | 1.064㎛ | 1.064㎛ | 1.064㎛ | 1.064㎛ | 1.064㎛ | 1.064㎛ | 1.064㎛ |
레이저에너지 | 25J Max | 35J Max | 40J Max | 60J Max | 70J Max | 100J Max | 120J Max |
평균출력 | 50W | 100W | 180W | 300W | 400W | 500W | 600W |
첨두출력 | 8㎾ | 8㎾ | 8㎾ | 10㎾ | 10㎾ | 12㎾ | 15㎾ |
주파수 | 1 ~ 100㎐ | 1 ~ 100㎐ | 1 ~ 100㎐ | 1 ~ 200㎐ | 1 ~ 300㎐ | 1 ~ 300㎐ | 1 ~ 300㎐ |
펄스폭 | 0.1 ~ 10.0㎳ | 0.1 ~ 10.0㎳ | 0.1 ~ 10.0㎳ | 0.1 ~ 10.0㎳ | 0.1 ~ 20.0㎳ | 0.1 ~ 20.0㎳ | 0.1 ~ 20.0㎳ |
광섬유 | GI/SI Type 400㎛~600㎛ | GI/SI Type 400㎛~800㎛ | GI/SI Type 400㎛~600㎛ | GI/SI Type 400㎛~800㎛ | GI/SI Type 400㎛~600㎛ | GI/SI Type 400㎛~800㎛ | GI/SI Type 400㎛~800㎛ |
냉각장치 | 8 LPM 2bar 18℃ | 15 LPM 2bar 18℃ | 15 LPM 2bar 18℃ | 15 LPM 2bar 18℃ | 20 LPM 2bar 18℃ | 20 LPM 2bar 18℃ | 25 LPM 2bar 18℃ |
전원장치 | 3¢(380V or 220V)±5% (60Hz or 50Hz), 8kVA |
3¢(380V or 220V)±5% (60Hz or 50Hz), 15kVA |
3¢(380V or 220V)±5% (60Hz or 50Hz), 15kVA |
3¢(380V or 220V)±5% (60Hz or 50Hz), 15kVA |
3¢(380V or 220V)±5% (60Hz or 50Hz), 25kVA |
3¢(380V or 220V)±5% (60Hz or 50Hz), 28kVA |
3¢(380V or 220V)±5% (60Hz or 50Hz), 30kVA |
사이즈 | 640 ×950×1330 | 640 ×1100×1770 | 640 ×1100×1770 | 640 ×1200×1770 | 640 ×1200×1770 | 640 ×1200×1770 | 640 ×1200×1770 |
중량 | 250Kg | 300Kg | 300Kg | 300Kg | 400Kg | 450Kg | 450Kg |